| Giờ | Trận đấu | ||
| [BXH] | Ngoai Hang Anh -Vòng 23 | ||
| 1/2 | Soạn: BD ANHA => 8285 | ||
| FT | SWA | 1-1 | CHE |
| FT | TOT | 3-1 | WIG |
| FT | WOV | 0-3 | LIV |
| FT | MU | 2-0 | STO |
| FT | EVE | 1-0 | MC |
| 2/2 | |||
| 2h45 | AST | ?-? | QPR |
| 3h0 | FUL | ?-? | WBA |
| 3h0 | BOL | ?-? | ARS |
| 3h0 | SUN | ?-? | NOW |
| 3h0 | BLA | ?-? | NEW |
| [BXH] | Serie A -Vòng 21 | ||
| 1/2 | Soạn: BD ITA => 8285 | ||
| Hoãn | PAR | 0-0 | JUV |
| 2/2 | |||
| 0h0 | ATA | ?-? | GEN |
| 2h45 | LAZ | ?-? | ACM |
| 2h45 | INT | ?-? | PAL |
| 2h45 | CAG | ?-? | ROM |
| 2h45 | SIE | ?-? | CAT |
| 2h45 | NAP | ?-? | CES |
| 2h45 | BLO | ?-? | FIO |
| 2h45 | UDI | ?-? | LEC |
| Copa Libertadores -Vòng 1 | |||
| 1/2 | Soạn: BD LIB => 8285 | ||
| FT | LBE | 4-1 | ENA |
| FT | HUAN | 1-1 | ASA |
| 2/2 | |||
| 7h0 | FLA | ?-? | RPO |
| 7h0 | ONC | ?-? | INL |
| Cup NV Tay Ban Nha -Vòng 8 | |||
| 1/2 | Soạn: BD TBNC => 8285 | ||
| FT | MDS | 1-2 | ABI |
| 2/2 | |||
| 3h0 | VAL | ?-? | BAR |
| Cup QG Bi -Vòng 3 | |||
| 1/2 | Soạn: BD BIC => 8285 | ||
| FT | LKR | 1-0 | LSK |
| 2/2 | |||
| 2h30 | AEC | ?-? | KTR |
| Cup QG Ha Lan -Vòng 4 | |||
| 1/2 | Soạn: BD HLC => 8285 | ||
| FT | VIT | 1-2 | HRV |
| 2/2 | |||
| 0h45 | HRA | ?-? | RKC |
| 2h45 | AZ | ?-? | GVV |
| [BXH] | Hang 2 Italia -Vòng 25 | ||
| 1/2 | Soạn: BD ITB => 8285 | ||
| FT | REG | 3-1 | GUBB |
| FT | BRES | 0-0 | JUS |
| FT | ASC | 1-0 | NOC |
| FT | BARI | 3-1 | PDV |
| FT | CTO | 1-2 | PES |
| FT | CIT | 0-0 | SAS |
| Hoãn | MOD | 0-0 | ALE |
| FT | LVN | 1-3 | VAR |
| Hoãn | SAM | 0-0 | EMP |
| FT | TOR | 1-0 | VIC |
| FT | VER | 2-0 | GRO |
| [BXH] | Hang Nhat Anh -Vòng 28 | ||
| 1/2 | Soạn: BD ANHB => 8285 | ||
| FT | LEE | 1-4 | BIR |
| FT | BPO | 2-1 | COV |
| FT | HUL | 0-0 | DON |
| FT | MIW | 0-2 | WAT |
| FT | SOU | 1-1 | CAR |
| FT | NFO | 0-2 | BUR |
| FT | IPS | 5-1 | WHA |
| FT | BAL | 3-2 | DER |
| FT | CPA | 1-1 | BHA |
| 2/2 | |||
| 2h45 | LEI | ?-? | MID |
| Lien Doan Phap -Vòng Ban Ket | |||
| 1/2 | Soạn: BD LDP => 8285 | ||
| FT | LOR | 2-2 | LYO |
| 2/2 | |||
| 2h50 | MAR | ?-? | NIC |
| [BXH] | VDQG Australia -Vòng 17 | ||
| 1/2 | Soạn: BD AUS => 8285 | ||
| 15h0 | MVI | ?-? | GCU |
| [BXH] | VD Bang Paulista -Vòng 4 | ||
| 2/2 | Soạn: BD BZL => 8285 | ||
| 2h0 | SCA | ?-? | PIRA |
| 2h0 | GGT | ?-? | BOTA |
| 4h30 | BSP | ?-? | PTU |
| 4h30 | COME | ?-? | GCAT |
| 4h30 | MIRA | ?-? | PLT |
| 7h0 | IUN | ?-? | COR |
| 7h0 | PLM | ?-? | MGM |
| [BXH] | VDQG Hy Lap -Vòng 19 | ||
| 1/2 | Soạn: BD GRE => 8285 | ||
| 22h15 | ATRI | ?-? | LEVA |
| 2/2 | |||
| 0h30 | PANE | ?-? | DOXA |
| [BXH] | VDQG T.N.Ky -Vòng 24 | ||
| 1/2 | Soạn: BD TUR => 8285 | ||
| 23h0 | ORD | ?-? | ANKA |
| 23h0 | BUY | ?-? | KAK |
| 23h0 | GENC | ?-? | GAZI |
| 2/2 | |||
| 1h30 | GAL | ?-? | ANTA |
| 1h30 | TRAB | ?-? | BUS |
| [BXH] | African Cup 2012 -Vòng 3 | ||
| 1/2 | Soạn: BD CAN => 8285 | ||
| FT | NGE | 0-1 | MOR |
| FT | GAB | 1-0 | TUN |
| 2/2 | |||
| 1h0 | BOT | ?-? | MLI |
| 1h0 | GHA | ?-? | GUI |
| Giao Huu -Vòng 26 | |||
| 1/2 | Soạn: BD GH => 8285 | ||
| FT | UDC | 1-2 | COLO |
